| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £3,065,370 | £4,085,221 | £4,410,319 | £4,240,861 | £3,669,235 | £3,627,399 | £3,579,739 | £3,502,780 |
| Cash | £1,291,000 | £791,937 | £317,455 | £748,600 | £875,892 | £20,076 | £26,669 | £356,051 |
| Current assets | £3,982,132 | £3,668,510 | £4,324,471 | £5,250,288 | £4,826,425 | £3,710,639 | £3,699,091 | £3,619,330 |
| Fixed assets | £439,975 | £1,461,441 | £1,085,553 | £1,108,975 | £1,200,533 | £1,318,096 | £1,241,152 | £1,367,082 |
| Creditors | £1,130,542 | £868,555 | £949,705 | £2,048,402 | £1,817,723 | £1,095,779 | £1,107,571 | £1,242,377 |
| Employees | 0 | 34 | 35 | 34 | 41 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch